| Module | JKM370M-72BD | JKM380M-72BD | JKM390M-72BD | JKM400M-72BD | 
| Maximum Power(Pmax W) | 370 | 380 | 390 | 380 | 
| Maximum Power Voltage(Vmp V) | 39.45 | 39.59 | 39.73 | 39.59 | 
| Maximum Power Current(Imp A) | 9.38 | 9.6 | 9.82 | 10.26 | 
| Open-circuit Voltage(Voc V) | 48.5 | 48.75 | 49.00 | 49.16 | 
| Short-circuit Current(Isc A) | 9.91 | 10.12 | 10.42 | 10.75 | 
| Module Efficiency STC | 19.00 | 19.3 | 19.6 | 19.9 | 
| Power Tolerance | 0~+5W | |||
| Temperature coefficients of Isc(A-Isc) | 0.060%°C | |||
| Temperature coefficients of Voc(B-Voc) | -0.300%°C | |||
| Temperature coefficients of Pmax(C-Pmp) | -0.380%°C | |||




